
Marin Bayview Trail (2007)
Reviews:
Submit first review!| Manufacturer: | Marin |
|---|---|
| Model Name: | Bayview Trail |
| Model Year: | 2007 |
| Speeds: | 21 |
| Frame Sizes: | 11" |
| Colours: | Gloss Brushed Polish, Gloss Steel |
| Frame: | Marin Bayview Trail Boy’s 11" |
| Fork: | Spinner Grind 1, 70mm, 24” |
| Front Derailleur: | Shimano Tourney (FD-C050) |
| Rear Derailleur: | Shimano Altus (RD-CT95) |
| Shifters: | Shimano Alivio (ST-EF50), 7 Speed |
| Brake Levers: | Shimano Alivio (ST-EF50) |
| Brakes: | Forged Alloy Linear Pull |
| Bbset: | TruVativ with Sealed Cartridge |
| Crankset: | TruVativ X-Flow 3.0, 42/34/24 |
| Chain: | Shimano CN-HG50 |
| Front Hub: | Alloy Double Sealed, 32 Hole with QR |
| Rear Hub: | Alloy Double Sealed, 32 Hole with QR |
| Spokes: | 14 Gauge Stainless |
| Tires: | Kenda, 24” x 1.95”, All Condition |
| Rims: | Alloy, 32 Hole |
| Cassete: | Shimano, 14-28, 7 Speed |
| Headset: | Ritchey LB, 1 1/8” Threadless |
| Handlebar: | Double Butted 6061 Alloy, 30mm Rise |
| Stem: | Forged Alloy, Threadless with 40° Rise |
| Saddle: | Kids 24’’ |
| Seatpost: | Alloy Micro Adjust, 27.2mm x 300mm |
| Pedals: | Composite |
| Information Source: | http://marinbikes.com |
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]



