
K2 Zed 1.0 (2006)
Reviews:
Submit first review!| Manufacturer: | K2 |
|---|---|
| Model Name: | Zed 1.0 |
| Model Year: | 2006 |
| Speeds: | 24 |
| Frame Sizes: | SM (14-15"), fits 5'3" to 5'6", MD (16-17"), fits 5'6" to 5'10", LG (18-19"), fits 5'10" to 6'1" & XL (20-21"), fits 6'1" to 6'4" |
| Colours: | Blue |
| Frame: | Zed Mountain, 6061 aluminum with gusset and replaceable hanger |
| Fork: | SR Suntour XCT, 75mm travel, with preload adjusters, aluminum crown and lowers |
| Front Derailleur: | Shimano Tourney (FD-C050) |
| Rear Derailleur: | Shimano Acera (RD-M340) |
| Shifters: | Shimano EZ-Fire eight speed shifters |
| Brake Levers: | Alloy MTB levers |
| Brakes: | Alloy linear pull |
| Bbset: | Sealed Cartridge |
| Crankset: | SR Suntour XR-170, 24/34/42T |
| Chain: | KMC IG31 |
| Wheels: | Alex alloy rims, alloy double-sealed quick-release hubs and 32 black stainless spokes / wheel |
| Tires: | Kenda Klaw XT, 26x2.1", with front and rear specific tread designs |
| Cassete: | SunRace cassette, 12-32T |
| Headset: | 1 1/8" threadless |
| Handlebar: | Steel riser bar |
| Stem: | Alloy threadless |
| Saddle: | K2 Sport MTB, with dual material cover and scuff guards |
| Seatpost: | Aluminum microadjust, 350mm |
| Pedals: | Resin MTB |
| Information Source: | http://k2bikes.com |
Extra information links
Suggest a link
Please, write only reviews, based on your own expirience. Other messages will be deleted.
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]
Formatting:
[b]bold[/b]
[i]italic[/i]
[u]underline[/u]
[quote]Quotation[/quote]


